| Property | Beds | Baths | Built | DOM |
Close Date |
List Price | Sales Price |
|---|---|---|---|---|---|---|---|
| 45 Nostrand Road | 3 | 2.1 | 1996 | 6 | 2016-04-13 | $450,000 | $440,000 |
| 26 Nostrand Road | 3 | 2.1 | 1998 | 67 | $485,000 | $477,000 | |
| 118 Nostrand Road | 3 | 2.1 | 1997 | 11 | $489,900 | $497,000 | |
| 17 Nostrand Road | 3 | 2.1 | 1998 | 13 | $498,000 | $470,000 | |
| 62 Nostrand Road | 3 | 2.1 | 1994 | 11 | $499,900 | $492,500 | |
| 34 Campbell Road | 4 | 2.1 | 1994 | 359 | $525,000 | $512,800 | |
| 11 Campbell Road | 4 | 2.1 | 1994 | 39 | $548,000 | $525,000 | |
| 23Campbell Road | 4 | 2.1 | 1994 | 24 | $585,000 | $557,500 |







